
Unlimited Colombia VPN Servers
Last Updated: 2026-04-23 13:01:33 CST
Flow VPN provides VPN servers in Colombia, with servers hosted in a data centre near Bogota.
Get connected to VPN servers in Colombia
Get Unlimited VPN for Colombia from $1.99
VPN Services are available to access from Colombia, and FlowVPN has infrastructure in this region giving you fast, unlimited access to the Internet. Our VPN servers are in a data centre close to Bogotá providing secure global Internet to customers in Bogota.
Access Colombia VPN Servers with FlowVPN now
As well as servers in Colombia, FlowVPN has 100s of servers located in 70+ countries giving you the freedom of fast, unlimited VPN.
Get VPN IPs in Colombia
FlowVPN has multiple servers in Colombia giving you access to local IPs. Get unlimited VPN access to Colombia through FlowVPN’s global network.
Get connected to Colombia VPN servers for just $1.99!
Sign-up to FlowVPN with VPN Promotion / Coupon Code COUNTRY-COLOMBIA for just $1.99 for your first month – almost half the normal price!
Colombia VPN Services
Flow VPN provides VPN services from our host near Bogotá, Colombia. The servers near Bogotá is part of our high speed global network spanning 100+ locations in more than 60 countries. We provide unlimited Colombia VPN services with a free trial, protecting your data allowing you to access the Internet privately and securely. We do not artificially cap your bandwidth.
We have multiple servers in Colombia providing a fast and reliable connection.
Our VPN Servers close to Bogotá (Colombia) support standard VPN protocols including WireGuard, PPTP, L2TP, IPSec, IKEv2, OpenVPN and SSH VPN. We have clients available for iPhone, macOS, Windows and Android – download the FlowVPN app from your App Store or sign-up now.
How fast are Internet connections in Colombia?
Is the Internet censored in Colombia?
Is pornography restricted in Colombia?
What is the current internet penetration rate in the Colombia?
How concerned are people in Colombia about data privacy?
What are the cybersecurity challenges faced by internet users in Colombia?
What are the most visited websites in Colombia?
What are the most popular social media platforms in the Colombia?
Colombia VPN Server Status
The Colombia VPN Server operated by FlowVPN was last automatically tested at: 2026-04-23 13:01:33 CST
This test checks the server uptime and availability, as well as verifying all services are operating as expected.
Our servers are constantly monitored to ensure there are no issues. We use internal monitoring tools as well as multiple third party providers to ensure all services are regularly checked and benchmarked so we can identify any potential issues.
VPN Latency – Ping Speed Test
We perform ping tests from our VPN server in Colombia to servers around the world. We have multiple servers in almost all locations but the results published below are the most recent test results. We may have faster optimised routes from your location based upon your IP route when connecting.
| Colombia VPN Ping to Destination Server | Latency (ms) |
|---|---|
| Argentina | 93.914 |
| Armenia | 286.135 |
| Australia 1 | 260.394 |
| Australia 3 | 258.689 |
| Azerbaijan 2 | 221.505 |
| Azerbaijan | 234.256 |
| Bahrain | 229.950 |
| Bahrain (UK) | 231.601 |
| Bahrain (USA) | 233.674 |
| Belgium | 163.661 |
| Bolivia | 99.488 |
| Bosnia | 249.889 |
| Brazil | 167.112 |
| Canada (C) | 90.707 |
| Canada (E) | 83.996 |
| Canada (W) | 202.000 |
| Chile | 102.024 |
| Costa Rica | 65.100 |
| Croatia | 167.173 |
| Czech Republic 2 | 173.053 |
| Denmark | 165.415 |
| Ecuador | 16.088 |
| Estonia 2 | 188.884 |
| Finland 2 | 308.260 |
| France | 153.850 |
| Germany 1 | 149.461 |
| Germany 3 | 152.584 |
| Guatemala | 172.306 |
| Hong Kong 1 | 273.094 |
| Hong Kong 6 | 251.853 |
| Hong Kong 7 | 248.569 |
| Hungary | 170.812 |
| Indonesia | 338.656 |
| Ireland | 153.976 |
| Italy 2 | 181.277 |
| Kazakhstan 2 | 319.080 |
| Latvia 2 | 174.718 |
| Latvia | 173.720 |
| Liechtenstein | 171.109 |
| Lithuania 1 | 179.422 |
| Lithuania 2 | 175.596 |
| Macedonia | 186.778 |
| Malaysia 1 | 297.135 |
| Mexico | 226.507 |
| Moldova | 195.311 |
| Netherlands | 161.863 |
| New Zealand | 238.705 |
| Nicaragua | 355.376 |
| Norway | 184.688 |
| Panama | 49.661 |
| Peru | 37.877 |
| Philippines | 262.945 |
| Poland 3 | 170.044 |
| Portugal | 188.763 |
| Puerto Rico | 68.103 |
| Romania | 252.966 |
| Serbia | 178.740 |
| Slovakia | 159.742 |
| South Africa | 306.731 |
| Spain 1 | 167.665 |
| Spain 2 | 180.576 |
| Sweden 1 | 163.885 |
| Sweden XIP | 173.460 |
| Switzerland | 174.067 |
| Taiwan 3 | 254.561 |
| Taiwan 4 | 296.069 |
| Taiwan 5 | 278.402 |
| Ukraine | 175.311 |
| United States Central | 188.698 |
| United States Hawaii | 154.817 |
| United States LA | 117.436 |
| USA via Singapore | 277.217 |
| USA via Taiwan | 304.347 |
Colombia Facts
Colombia Top Level Domain: .co
Currency: Peso
